
Car Wire Harness Auto Wire Loom Custom Wire Harness Diagram Factory
price
US $0.21 - US $3.88
YHT-021
EXW,, FOB
300 pieces
15000pieces / Month
China
20Day
Quantity

Car Wire Harness Auto Wire Loom Custom Wire Harness Diagram Factory
Products Name | Car Wire Harness |
Wire Type | UL Wire, VDE Cable, Automotive Wires, Dran Chain Cable, Medical Cable |
Wire Size | 2AWG-32AWG, 0.01mm²-50mm² are available |
Wire Cores | 1 Core~50 cores are available |
Conductor | Bare Copper, Tinned Copper, Silver Plated, Gold Plated wire |
Rated Temperature | 80℃, 105℃, 125℃, 180℃, 220℃, 300℃ (176°F- 572°F) |
Certification | UL, VDE, CE 3C or Customize Special Cables |
Connector Type | TE, Molex, JST, Delphi, Yeonho, Sumitomo, Yazaki or others |
Protection Pipe | PVC tube, Corrugated pipe, Shrink Tube, Braid Tube |
Protection | Waterproof, Low Smoke Halogen-Free, Anti-UV Auto Wire Loom |
Industries | Autmobiles, Electronics, Machines, Lighting, New energy |
Customized Wire Harness Diagram Design Assistant Professional in Car Wire Harness, Auto Wire Loom, Motorcycle Wiring Harness Send us your Wire Harness Diagram, together to work on the Custom Auto Wire Loom! High Light: Car Wire Harness, Auto Wire Harness, Wire Harness Diagram |
